Countries & Currencies
Supported countries, languages & currencies
Supported Countries
On the Freemium plan, when localizing a site, your site will be localized in 60 countries.
With a Pro plan, you can broaden your reach to 45 additional countries.
Australia | Hong Kong | Brazil |
Canada | Malaysia | Bermuda |
United States | New Zealand | Malta |
United Kingdom | Singapore | Luxembourg |
France | Indonesia | Lithuania |
Germany | Mexico | Cyprus |
Ireland | Israel | Iceland |
Switzerland | South Korea | Chile |
Netherlands | Saudi Arabia | India |
Spain | Hungary | Croatia |
Italy | Portugal | Slovakia |
Japan | Czech Republic | Latvia |
Norway | Taiwan | Monaco |
Austria | Azerbaijan | Bulgaria |
Sweden | United Arab Emirates | Ukraine |
Denmark | Romania | Serbia |
Belgium | Greece | China |
Finland | Estonia | Bosnia-Herzegovina |
Russia | Slovenia | Moldova |
Poland | South Africa | Liechtenstein |
North Macedonia |
Supported Languages
Glopal localization supports 48 languages.
Albanian | Faroese | Lithuanian |
Arabic | Finnish | Macedonian |
Azeri | French | Mongolian |
Bosnian | Georgian | Norwegian |
Bulgarian | German | Polish |
Catalan | Greek | Portuguese |
Central Khmer | Hebrew | Romanian |
Chinese (Simplified) | Hindi | Russian |
Chinese (Traditional) | Hungarian | Serbian (Cyrillic) |
Croatian | Icelandic | Serbian (Latin) |
Czech | Indonesian | Slovak |
Danish | Italian | Slovenian |
Dutch | Japanese | Spanish |
English | Korean | Swedish |
Estonian | Latvian | Thai |
Ukrainian | Vietnamese | Turkish |
Supported Currencies
Glopal localization supports 49 local currencies.
AED | Emirati Dirhams |
AUD | Australian Dollar |
BGN | New Bulgarian Lev |
BHD | Bahraini Dinars |
BRL | Brazilian Reais |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNY | Chinese Yuan Renminbi |
CZK | Czech Koruna |
DKK | Danish Krone |
EGP | Egyptian Pounds |
EUR | Euro |
GBP | British Pound |
GHS | Ghanaian Cedis |
HKD | Hong Kong Dollar |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | Israel Shekel |
INR | Indian Rupees |
JPY | Japanese Yen |
KES | Kenyan Shillings |
KHR | Cambodia Riel |
KRW | South Korean Won |
KWD | Kuwaiti Dinars |
LKR | Sri Lanka Rupee |
MAD | Moroccan Dirhams |
MOP | Macau Pataca |
MXN | Mexican Peso |
MYR | Malaysian Ringgits |
NGN | Nigerian Nairas |
NOK | Norwegian Krone |
NZD | New Zealand Dollar |
OMR | Omani Rials |
PHP | Philippine Pesos |
PLN | Poland Zloty |
QAR | Qatari Rials |
RON | New Romanian Lei |
RUB | Russian Ruble |
SAR | Saudi Arabian Riyals |
SEK | Swedish Krona |
SGD | Singapore Dollar |
THB | Thai Baht |
TRY | Turkish Lire |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shillings |
UGX | Ugandan shilling |
USD | US Dollar |
VND | Vietnamese Dong |
ZMW | Zambian Kwacha |
Last updated