Supported Countries
Last updated
Last updated
Glopal supports calculation of duty & taxes for the following 126 countries (by region):
Algeria | Botswana | Egypt |
Eswatini | Ivory Coast | Kenya |
Lesotho | Madagascar | Mauritania |
Mauritius | Morocco | Namibia |
Nigeria | Senegal | South Africa |
Uganda |
Albania | Andorra | Austria |
Belgium | Bosnia & Herzegovina | Bulgaria |
Cyprus | Czech Republic | Denmark |
Estonia | Finland | France * |
Germany | Greece | Hungary |
Iceland | Ireland | Italy |
Latvia | Liechtenstein | Lithuania |
Luxembourg | Malta | Monaco |
Montenegro | Netherlands | North Macedonia |
Norway | Poland | Portugal |
Romania | San Marino | Serbia |
Slovakia | Slovenia | Sweden |
Switzerland | Turkey | Ukraine |
United Kingdom ** |
Australia | New Zealand |